Home
Log In
Shopping Cart
Checkout
Categories
Cast Bronze Standards
->
•1/8 x 3/8 - 1/2 x 13/16
•1/2 x 7/8 - 11/16 x 7/8
•11/16 x 15/16 - 13/16 x 1-5/16
•7/8 x 1 - 1 x 1-1/4
•1 x 1-5/16 - 1-1/8 x 1-5/8
•1-1/8 x 1-7/8 - 1-1/4 x 2
•1-5/16 x 1-7/16 - 1-1/2 x 1-3/4
•1-1/2 x 1-13/16 - 1-3/4 x 2-1/8
•1-3/4 x 2-1/4 - 2-1/8 x 2-1/2
•2-1/8 x 2-5/8 - 2-5/8 x 3-1/4
•2-5/8 x 3-3/8 — 5 x 6
Cast Bronze Standard Metrics
Steel Backed PTFE Lined->
P/M Bronze Standards->
Cast Bronze Standards
Cast Bronze Standards - SAE660
1/8 x 3/8 - 1/2 x 13/16
1/2 x 7/8 - 11/16 x 7/8
11/16 x 15/16 - 13/16 x 1-5/16
7/8 x 1 - 1 x 1-1/4
1 x 1-5/16 - 1-1/8 x 1-5/8
1-1/8 x 1-7/8 - 1-1/4 x 2
1-5/16 x 1-7/16 - 1-1/2 x 1-3/4
1-1/2 x 1-13/16 - 1-3/4 x 2-1/8
1-3/4 x 2-1/4 - 2-1/8 x 2-1/2
2-1/8 x 2-5/8 - 2-5/8 x 3-1/4
2-5/8 x 3-3/8 — 5 x 6
Copyright © 2013
ASB Bearings Online
. Powered by
Zen Cart
Contact
ASB Bearings